| ACT | Substrate Size | Single Arm | Dual Arm | |
|---|---|---|---|---|
| 2axis(X,θ) | 2axis(X,θ,Z) | 3axis(X2,θ) 4axis(X2,θ,Z) | ||
| Wafer | ø200mm | SPR-301S | SPR-311S | |
| ø300mm | SPR-3002 | SPR-3003 | SPR-3504 | |
| ø450mm | ||||
| FPD | 2G | SPR-801S | SPR-804S | |
| 3G | SPR-802S SPR-805S SPR-807S | |||
| 3.5G | SPR-806S | |||
| 4G | SPR-811S | SPR-8106S | SPR-8503 | |
| 5G | SPR-8109 | SPR-8501S | ||
| 5.5G | SPR-8508 | |||
| 6G | SPR-8504 | |||
| 7G | ||||
| 8G | SPR-8508 | |||
| 10G- | ||||
| OLED | 2G | SPR-8106S SPR-8109 | SPR-8503 | |
| 3G | ||||
| 3.5G | SPR-8508 | |||
| 4G | ||||
| ACT | Substrate Size | Single Arm | Dual Arm |
|---|---|---|---|
| 3axis(X,θ,Z) 4axis(X2,θ,Z2) | 4axis(X2,θ,Z) 5axis(X2,θ,Z2) | ||
| Wafer | ø200mm | SPR-1502 | |
| ø300mm | SPR-111S | ||
| ø450mm | |||
| FPD | 2G | SPR-902S | SPR-951S |
| 3G | SPR-906S | ||
| 3.5G | |||
| 4G | SPR-9019 | SPR-9519 | |
| 5G | SPR-9517 | ||
| 5.5G | SPR-9518 | ||
| 6G |